PRICES
| Peak | Off Peak | |
| Sports | 1600-2200 | 0900-1600 |
| Archery - per hour group x 10 | £40.00 | £30.00 |
| Fencing - per hour group x 10 | £40.00 | £30.00 |
| Basketball per court | £30.00 | £25.00 |
| 5-a-side football - per pitch | £30.00 | £25.00 |
| Netball - per court | £30.00 | £25.00 |
| Unihoc - per pitch | £30.00 | £25.00 |
| Volleyball - per court | £30.00 | £25.00 |
| Climbing Wall - per person | £4.00 | £3.00 |
| Badminton - per court | £7.00 | £5.00 |
| Squash - per court 40mins | £6.00 | £5.00 |
| Mini Tennis - per court | £7.00 | £5.00 |
| Table Tennis - per table | £7.00 | £5.00 |
| Bowls Mat | £7.00 | £5.00 |
| Roller Skating - 2 hours | £4.00 | £3.00 |
| Tennis - Outdoor | £12.00 | £6.00 |
| Tennis - Indoor | £5.00 | £5.00 |
You will have to show your University ID as well as your Sports Partnership membership card. Please be aware that both centres operate a cancellation policy:
24 hours or less: Full payment due
Non-attendance: Full payment due
All spectators/ guests will be admitted on payment of the relevant day membership fee.
SMOKING and the consumption of ALCOHOL is not permitted on the premises.
We hope you enjoy you Sports Partnership membership, if you do have any questions please contact a member of the Gym team on 01604 893532 or gym@northampton.ac.uk



